Make your voice heard
Please tell us your story of quitting or reducing smoking. Feel free to copy and paste from a version of this you have already written, or to write it in a word processor and paste it here. There is no maximum length. When you are happy with what you have entered, please submit it. Please remember that by submitting this, you are agreeing to have it posted online.
To add your own testimony, please click the little eye to add your unique story.
Note: You need to enter your entire story at once – you cannot start it and come back. We suggest writing the text in a word processor and pasting it in when you are finished (especially if you have a risk of your browser shutting down before you finish).
By filling in the form below you agree that this testimonial can be published *
10,531 | Jean Pierre D. | ”Wednesday |
10,530 | Hilde-Marie H. | ”Wednesday |
10,529 | Noel J. | ”Friday |
10,528 | Saneer R. | ”Monday |
10,527 | Mary-Rose W. | ”Saturday |
10,526 | Chris C. | ”Wednesday |
10,525 | Chris N. | ”Wednesday |
10,524 | Corne K. | ”Tuesday |
10,523 | Deon d. | ”Monday |
10,522 | Enoque C. | ”Friday |
10,521 | Ethyn W. | ”Tuesday |
10,520 | Willem M. | ”Saturday |
10,519 | Juandre S. | ”Saturday |
10,518 | Lindsay B. | ”Friday |
10,517 | Nyk K. | ”Friday |
10,516 | Ronaldo D. | ”Friday |
10,515 | Mandy M. | ”Thursday |
10,514 | Gwendoline H. | ”Wednesday |
10,513 | Chanel R. | ”Tuesday |
10,512 | Brent P. | ”Wednesday |
10,511 | Mohammed K. | ”Tuesday |
10,510 | Regard E. | ”Tuesday |
10,509 | Philip V. | ”Monday |
10,508 | Ethan G. | ”Monday |
10,507 | Binay D. | ”Monday |
10,506 | Nicole D. | ”Monday |
10,505 | Niel S. | ”Monday |
10,504 | Ruan F. | ”Monday |
10,503 | Christiaan J. | ”Sunday |
10,502 | Ivan E. | ”Sunday |
10,501 | Fourie E. | ”Sunday |
10,500 | Mardelyne E. | ”Sunday |
10,499 | Ruan V. | ”Sunday |
10,498 | Juan B. | ”Sunday |
10,497 | Wikus K. | ”Sunday |
10,496 | Rohan V. | ”Sunday |
10,495 | Brenda V. | ”Sunday |
10,494 | Christiaan W. | ”Sunday |
10,493 | Abrie V. | ”Sunday |
10,492 | Kim P. | ”Sunday |
10,491 | Preshen G. | ”Sunday |
10,490 | Dewet B. | ”Sunday |
10,489 | Rudi B. | ”Sunday |
10,488 | Christel T. | ”Sunday |
10,487 | Riana V. | ”Sunday |
10,486 | Adriaan C. | ”Sunday |
10,485 | Dylan V. | ”Sunday |
10,484 | George E. | ”Sunday |
10,483 | Frank V. | ”Sunday |
10,482 | Estelle V. | ”Sunday |
< > |